"NM_000014,NM_001347423,NM_001347424,NM_001347425"	A2M	8
NM_000015	NAT2	2
"NM_000016,NM_001127328,NM_001286042,NM_001286043,NM_001286044"	ACADM	308
"NM_000017,NM_001302554"	ACADS	595
"NM_000018,NM_001033859,NM_001270447,NM_001270448"	ACADVL	14607.95
NM_000019	ACAT1	1178
"NM_000020,NM_001077401"	ACVRL1	2
"NM_000021,NM_007318"	PSEN1	1732
"NM_000022,NM_001322050,NM_001322051"	ADA	527
"NM_000023,NM_001135697"	SGCA	23
NM_000024	ADRB2	111
"NM_000026,NM_001123378,NM_001317923"	ADSL	7399
"NM_000027,NM_001171988"	AGA	148
"NM_000028,NM_000642,NM_000643,NM_000644,NM_000646"	AGL	143
NM_000029	AGT	7
"NM_000031,NM_001003945,NM_001317745"	ALAD	664
NM_000033	ABCD1	4176
"NM_000034,NM_001127617,NM_001243177,NM_001355562,NM_001355563,NM_001355564,NM_001355565,NM_184041,NM_184043"	ALDOA	111925
NM_000035	ALDOB	1
"NM_000037,NM_001142445,NM_001142446,NM_020475,NM_020476,NM_020477,NM_020478,NM_020480"	ANK1	80
"NM_000038,NM_001127510,NM_001127511,NM_001354895,NM_001354896,NM_001354897,NM_001354898,NM_001354899,NM_001354900,NM_001354901,NM_001354902,NM_001354903,NM_001354904,NM_001354905,NM_001354906"	APC	282
"NM_000041,NM_001302688,NM_001302689,NM_001302690,NM_001302691"	APOE	54
"NM_000043,NM_001320619,NM_152871,NM_152872"	FAS	79
"NM_000044,NM_001011645,NM_001348061,NM_001348063,NM_001348064"	AR	54
"NM_000046,NM_198709"	ARSB	744
"NM_000047,NM_001282628,NM_001282631"	ARSE	56
"NM_000048,NM_001024943,NM_001024944,NM_001024946"	ASL	2489
"NM_000050,NM_054012"	ASS1	14916
"NM_000051,NM_001351834,NM_001351835,NM_001351836"	ATM	116.79
"NM_000052,NM_001282224"	ATP7A	139
"NM_000053,NM_001005918,NM_001243182,NM_001330578,NM_001330579"	ATP7B	138
"NM_000054,NM_001146151"	AVPR2	28
"NM_000056,NM_001318975,NM_183050"	BCKDHB	312
"NM_000057,NM_001287246,NM_001287247,NM_001287248"	BLM	504
NM_000059	BRCA2	72
"NM_000060,NM_001281723,NM_001281724,NM_001281725,NM_001281726,NM_001323582"	BTD	598.04
"NM_000062,NM_001032295"	SERPING1	23
"NM_000063,NM_001145903,NM_001178063,NM_001282457,NM_001282458,NM_001282459"	C2	13.03
NM_000064	C3	509
"NM_000067,NM_001293675"	CA2	3
"NM_000068,NM_001127221,NM_001127222,NM_001174080,NM_023035"	CACNA1A	33
"NM_000070,NM_024344,NM_173087,NM_173088,NM_173089,NM_173090"	CAPN3	2
"NM_000071,NM_001178008,NM_001178009,NM_001320298,NM_001321072"	CBS	11225.26
NM_000075	CDK4	20007.03
"NM_000076,NM_001122630,NM_001122631"	CDKN1C	1213
"NM_000077,NM_001195132,NM_058195,NM_058197"	CDKN2A	18068
"NM_000078,NM_001286085"	CETP	11
NM_000080	CHRNE	5.28
"NM_000081,NM_001301365"	LYST	80
"NM_000082,NM_001007233,NM_001007234,NM_001290285"	ERCC8	154
"NM_000084,NM_001127898,NM_001127899,NM_001272102,NM_001282163"	CLCN5	90.99
"NM_000085,NM_001165945"	CLCNKB	112.79
"NM_000086,NM_001042432,NM_001286104,NM_001286105,NM_001286109,NM_001286110"	CLN3	3200
NM_000088	COL1A1	3740
NM_000089	COL1A2	4
NM_000090	COL3A1	13650
NM_000091	COL4A3	212
NM_000092	COL4A4	320
"NM_000093,NM_001278074"	COL5A1	35463
NM_000094	COL7A1	4409
NM_000095	COMP	27
NM_000097	CPOX	173
"NM_000098,NM_001330589"	CPT2	1496.51
"NM_000099,NM_001288614"	CST3	5682
NM_000100	CSTB	2847
NM_000101	CYBA	12045
NM_000104	CYP1B1	389
"NM_000106,NM_001025161"	CYP2D6	1.28
"NM_000107,NM_001300734"	DDB2	11359
"NM_000108,NM_001289750,NM_001289751,NM_001289752"	DLD	1401
"NM_000109,NM_004006,NM_004009,NM_004010,NM_004011,NM_004012,NM_004013,NM_004014,NM_004015,NM_004016,NM_004017,NM_004018,NM_004019,NM_004020,NM_004021,NM_004022,NM_004023"	DMD	696
"NM_000110,NM_001160301"	DPYD	222
NM_000112	SLC26A2	478.98
NM_000113	TOR1A	4126
"NM_000116,NM_001303465,NM_181311,NM_181312,NM_181313"	TAZ	2421
NM_000117	EMD	9958
"NM_000118,NM_001114753,NM_001278138"	ENG	7732
"NM_000120,NM_001136018,NM_001291163"	EPHX1	6931
NM_000121	EPOR	332
"NM_000122,NM_001303416,NM_001303418"	ERCC3	1702
NM_000123	ERCC5	254.67
"NM_000124,NM_001277058,NM_001277059,NM_001346440"	ERCC6	270
"NM_000125,NM_001122740,NM_001122741,NM_001122742,NM_001291230,NM_001291241,NM_001328100"	ESR1	1
"NM_000126,NM_001127716"	ETFA	3700
NM_000127	EXT1	1569
NM_000130	F5	7
"NM_000132,NM_019863"	F8	59
"NM_000135,NM_001018112,NM_001286167,NM_001351830"	FANCA	2446.28
"NM_000136,NM_001243743,NM_001243744"	FANCC	899
NM_000137	FAH	1154
NM_000138	FBN1	8356
"NM_000139,NM_001256916"	MS4A2	3
"NM_000140,NM_001012515"	FECH	1137
"NM_000141,NM_001144913,NM_001144914,NM_001144915,NM_001144916,NM_001144917,NM_001144918,NM_001144919,NM_001320654,NM_001320658,NM_022970,NM_023029"	FGFR2	97.77
"NM_000142,NM_001163213,NM_001354809,NM_001354810,NM_022965"	FGFR3	477
NM_000143	FH	4052
"NM_000144,NM_181425"	FXN	597.62
NM_000146	FTL	134875
NM_000147	FUCA1	428
"NM_000148,NM_001329877"	FUT1	748.72
"NM_000149,NM_001097639,NM_001097640,NM_001097641"	FUT3	2
"NM_000150,NM_001040701"	FUT6	1.29
"NM_000152,NM_001079803,NM_001079804"	GAA	3625
"NM_000153,NM_001201401,NM_001201402"	GALC	128
NM_000154	GALK1	2173
"NM_000155,NM_001258332"	GALT	1143
"NM_000156,NM_138924"	GAMT	5944
"NM_000157,NM_001005741,NM_001005742,NM_001171811,NM_001171812"	GBA	4824
NM_000158	GBE1	467
"NM_000159,NM_013976"	GCDH	3096
NM_000160	GCGR	8
"NM_000161,NM_001024024,NM_001024070,NM_001024071"	GCH1	88
"NM_000164,NM_001308418"	GIPR	35
NM_000165	GJA1	31
"NM_000167,NM_001128127,NM_001205019,NM_203391"	GK	248
NM_000168	GLI3	629
NM_000169	GLA	1386
NM_000170	GLDC	7
"NM_000172,NM_144499"	GNAT1	1
NM_000173	GP1BA	4
"NM_000175,NM_001184722,NM_001289789,NM_001289790,NM_001329909,NM_001329910,NM_001329911"	GPI	38336.38
"NM_000176,NM_001018074,NM_001018075,NM_001018076,NM_001018077,NM_001020825,NM_001024094,NM_001204258,NM_001204259,NM_001204260,NM_001204261,NM_001204262,NM_001204263,NM_001204264,NM_001204265"	NR3C1	2926
"NM_000177,NM_001127662,NM_001127663,NM_001127664,NM_001127665,NM_001127666,NM_001127667,NM_001258029,NM_001258030,NM_001353053,NM_001353054,NM_001353055,NM_001353056,NM_001353057,NM_001353058,NM_001353059,NM_001353060,NM_001353061,NM_001353062,NM_001353063,NM_001353064,NM_001353065,NM_001353066,NM_001353067,NM_001353068,NM_001353069,NM_001353070,NM_001353071,NM_001353072,NM_001353073,NM_001353074,NM_001353075,NM_001353076,NM_001353077,NM_001353078,NM_198252"	GSN	3052
"NM_000178,NM_001322494,NM_001322495"	GSS	4759
"NM_000179,NM_001281492,NM_001281493,NM_001281494"	MSH6	1895
"NM_000181,NM_001284290,NM_001293104,NM_001293105"	GUSB	4720
NM_000182	HADHA	10262
"NM_000183,NM_001281512,NM_001281513"	HADHB	1927
"NM_000186,NM_001014975"	CFH	6
"NM_000188,NM_001322364,NM_001322365,NM_001322366,NM_001322367,NM_001358263,NM_033496,NM_033497,NM_033498,NM_033500"	HK1	4492
NM_000189	HK2	938
"NM_000190,NM_001024382,NM_001258208,NM_001258209"	HMBS	2452
"NM_000191,NM_001166059"	HMGCL	1436
NM_000194	HPRT1	1284
"NM_000195,NM_001311345,NM_001322476,NM_001322477,NM_001322478,NM_001322479,NM_001322480,NM_001322481,NM_001322482,NM_001322483,NM_001322484,NM_001322485,NM_001322487,NM_001322489,NM_001322490,NM_001322491,NM_001322492,NM_182639"	HPS1	2046
NM_000196	HSD11B2	89
"NM_000199,NM_001352921,NM_001352922"	SGSH	1439
NM_000201	ICAM1	482
"NM_000202,NM_001166550,NM_006123"	IDS	2144.97
NM_000203	IDUA	151
"NM_000204,NM_001318057,NM_001331035"	CFI	3
NM_000206	IL2RG	1
"NM_000208,NM_001079817"	INSR	429
NM_000209	PDX1	28
"NM_000210,NM_001079818,NM_001316306"	ITGA6	760
"NM_000211,NM_001127491,NM_001303238"	ITGB2	158
NM_000212	ITGB3	590
"NM_000213,NM_001005619,NM_001005731,NM_001321123"	ITGB4	1030
NM_000214	JAG1	1007
NM_000215	JAK3	60
NM_000216	ANOS1	106
"NM_000218,NM_181798"	KCNQ1	174
"NM_000219,NM_001127668,NM_001127669,NM_001127670,NM_001270402,NM_001270403,NM_001270404,NM_001270405"	KCNE1	2
"NM_000221,NM_006488"	KHK	300.16
"NM_000222,NM_001093772"	KIT	32
NM_000223	KRT12	6
"NM_000224,NM_199187"	KRT18	107655
NM_000226	KRT9	4
"NM_000227,NM_001127717,NM_001127718,NM_001302996,NM_198129"	LAMA3	528
"NM_000228,NM_001017402,NM_001127641"	LAMB3	2449
NM_000229	LCAT	82
NM_000232	SGCB	419.14
NM_000233	LHCGR	1
"NM_000234,NM_001289063,NM_001289064,NM_001320970,NM_001320971"	LIG1	3438
"NM_000235,NM_001127605,NM_001288979"	LIPA	1223
NM_000237	LPL	3103
"NM_000238,NM_001204798,NM_172056,NM_172057"	KCNH2	37
NM_000239	LYZ	40.85
"NM_000240,NM_001270458"	MAOA	10
"NM_000243,NM_001198536"	MEFV	14.39
"NM_000244,NM_130799,NM_130800,NM_130801,NM_130802,NM_130803,NM_130804"	MEN1	4167
"NM_000245,NM_001127500,NM_001324401,NM_001324402"	MET	4000
"NM_000246,NM_001286402,NM_001286403"	CIITA	2
"NM_000247,NM_001177519,NM_001289152,NM_001289153,NM_001289154"	MICA	1543.91
"NM_000248,NM_001184967,NM_001184968,NM_001354604,NM_001354605,NM_001354606,NM_001354607,NM_001354608,NM_006722,NM_198158,NM_198159,NM_198177,NM_198178"	MITF	1500
"NM_000249,NM_001167617,NM_001167618,NM_001167619,NM_001258271,NM_001258273,NM_001258274,NM_001354615,NM_001354616,NM_001354617,NM_001354618,NM_001354619,NM_001354620,NM_001354621,NM_001354622,NM_001354623,NM_001354624,NM_001354625,NM_001354626,NM_001354627,NM_001354628,NM_001354629,NM_001354630"	MLH1	1535
"NM_000251,NM_001258281"	MSH2	613
NM_000252	MTM1	103
"NM_000254,NM_001291939,NM_001291940"	MTR	626
NM_000255	MUT	470
NM_000256	MYBPC3	14
"NM_000259,NM_001142495"	MYO5A	500.8
"NM_000260,NM_001127180"	MYO7A	55
NM_000261	MYOC	1
NM_000262	NAGA	1091
NM_000263	NAGLU	3273
"NM_000264,NM_001083602,NM_001083603,NM_001083604,NM_001083605,NM_001083606,NM_001083607,NM_001354918,NM_001354919"	PTCH1	331
NM_000265	NCF1	2
"NM_000267,NM_001042492,NM_001128147"	NF1	869
"NM_000268,NM_016418,NM_181825,NM_181828,NM_181829,NM_181830,NM_181831,NM_181832,NM_181833"	NF2	898.76
"NM_000269,NM_198175"	NME1	21043.38
NM_000270	PNP	3675
NM_000271	NPC1	3114.19
"NM_000272,NM_001128178,NM_001128179,NM_207181"	NPHP1	52
NM_000273	GPR143	56
"NM_000274,NM_001171814,NM_001322965,NM_001322966,NM_001322967,NM_001322968,NM_001322969,NM_001322970,NM_001322971,NM_001322974"	OAT	429
"NM_000276,NM_001318784,NM_001587"	OCRL	1934
"NM_000278,NM_001304569,NM_003987,NM_003988,NM_003989,NM_003990"	PAX2	1
"NM_000280,NM_001127612,NM_001258462,NM_001258463,NM_001258464,NM_001258465,NM_001310158,NM_001310159,NM_001310160,NM_001310161,NM_001604"	PAX6	211
"NM_000281,NM_001289797,NM_001323004"	PCBD1	1783
"NM_000282,NM_001127692,NM_001178004,NM_001352605,NM_001352606,NM_001352607,NM_001352608,NM_001352609,NM_001352610,NM_001352611,NM_001352612"	PCCA	242.12
"NM_000283,NM_001145291,NM_001145292,NM_001350154,NM_001350155"	PDE6B	6.1
"NM_000284,NM_001173454,NM_001173455,NM_001173456"	PDHA1	3949.91
"NM_000285,NM_001166056,NM_001166057"	PEPD	3134
NM_000286	PEX12	109
"NM_000287,NM_001316313"	PEX6	1538
NM_000288	PEX7	135
"NM_000289,NM_001166686,NM_001166687,NM_001166688,NM_001354735,NM_001354736,NM_001354737,NM_001354738,NM_001354739,NM_001354740,NM_001354741,NM_001354742,NM_001354743,NM_001354744,NM_001354745,NM_001354746,NM_001354747,NM_001354748"	PFKM	4721.7
NM_000291	PGK1	31273
NM_000292	PHKA2	935
"NM_000293,NM_001031835"	PHKB	1124
"NM_000294,NM_001172432"	PHKG2	2216.36
"NM_000295,NM_001002235,NM_001002236,NM_001127700,NM_001127701,NM_001127702,NM_001127703,NM_001127704,NM_001127705,NM_001127706,NM_001127707"	SERPINA1	1
"NM_000296,NM_001009944"	PKD1	5514
NM_000297	PKD2	196
"NM_000299,NM_001005337"	PKP1	22
"NM_000301,NM_001168338"	PLG	8
"NM_000302,NM_001316320"	PLOD1	14824
NM_000303	PMM2	2302
"NM_000304,NM_001281455,NM_001281456,NM_001330143,NM_153321,NM_153322"	PMP22	3754
"NM_000305,NM_001018161"	PON2	1328
"NM_000308,NM_001127695,NM_001167594"	CTSA	10045.48
"NM_000309,NM_001122764,NM_001350128,NM_001350129,NM_001350130,NM_001350131"	PPOX	1004
"NM_000310,NM_001142604"	PPT1	5847
"NM_000311,NM_001080121,NM_001080122,NM_001080123,NM_001271561,NM_183079"	PRNP	1075
NM_000312	PROC	556
"NM_000313,NM_001314077"	PROS1	65
"NM_000314,NM_001304717,NM_001304718"	PTEN	1347
"NM_000316,NM_001184744"	PTH1R	18
NM_000317	PTS	356
"NM_000318,NM_001079867,NM_001172086,NM_001172087"	PEX2	527
"NM_000319,NM_001131023,NM_001131024,NM_001131025,NM_001131026,NM_001300789,NM_001351124,NM_001351126,NM_001351127,NM_001351128,NM_001351130,NM_001351131,NM_001351132,NM_001351133,NM_001351134,NM_001351135,NM_001351136,NM_001351137,NM_001351138,NM_001351139,NM_001351140"	PEX5	2014
"NM_000320,NM_001306140"	QDPR	1026
NM_000321	RB1	609
"NM_000325,NM_001204397,NM_001204398,NM_001204399,NM_153426,NM_153427"	PITX2	120
NM_000326	RLBP1	2
NM_000327	ROM1	218
"NM_000328,NM_001034853"	RPGR	106
NM_000329	RPE65	27
"NM_000331,NM_001178006,NM_199161"	SAA1	1
"NM_000332,NM_001128164,NM_001357857"	ATXN1	376
"NM_000333,NM_001128149,NM_001177387"	ATXN7	398
NM_000334	SCN4A	45
"NM_000335,NM_001099404,NM_001099405,NM_001160160,NM_001160161,NM_001354701,NM_198056"	SCN5A	6
"NM_000338,NM_001184832"	SLC12A1	4
"NM_000339,NM_001126107,NM_001126108"	SLC12A3	7
NM_000342	SLC4A1	3
"NM_000343,NM_001256314"	SLC5A1	1
"NM_000344,NM_001297715,NM_022874"	SMN1	1258.04
"NM_000345,NM_001146054,NM_001146055,NM_007308"	SNCA	776
NM_000346	SOX9	279
NM_000349	STAR	3.31
NM_000350	ABCA4	45
"NM_000351,NM_001320750,NM_001320751,NM_001320752,NM_001320753,NM_001320754"	STS	245
"NM_000355,NM_001184726"	TCN2	6
"NM_000356,NM_001008657,NM_001135243,NM_001135244,NM_001135245,NM_001195141"	TCOF1	10359
NM_000358	TGFBI	23177
NM_000359	TGM1	421
NM_000361	THBD	29
NM_000362	TIMP3	438
NM_000363	TNNI3	30
"NM_000364,NM_001001430,NM_001001431,NM_001001432,NM_001276345,NM_001276346,NM_001276347"	TNNT2	15
"NM_000365,NM_001159287,NM_001258026"	TPI1	73125
"NM_000366,NM_001018004,NM_001018005,NM_001018006,NM_001018007,NM_001018008,NM_001018020,NM_001301244,NM_001301289,NM_001330344,NM_001330346,NM_001330351"	TPM1	12512
"NM_000367,NM_001346817,NM_001346818"	TPMT	508.9
"NM_000368,NM_001162426,NM_001162427"	TSC1	830
NM_000373	UMPS	1482
NM_000374	UROD	4123
"NM_000375,NM_001324036,NM_001324037,NM_001324038,NM_001324039"	UROS	2473
"NM_000376,NM_001017535,NM_001017536"	VDR	533
NM_000377	WAS	1
"NM_000378,NM_001198551,NM_001198552,NM_024424,NM_024426"	WT1	1
"NM_000380,NM_001354975"	XPA	247
"NM_000381,NM_001098624,NM_001193277,NM_001193278,NM_001193279,NM_001193280,NM_001193281,NM_001347733,NM_033289,NM_033290"	MID1	890
"NM_000382,NM_001031806"	ALDH3A2	1486
NM_000383	AIRE	5
NM_000386	BLMH	2435
NM_000387	SLC25A20	671
"NM_000389,NM_001220777,NM_001220778,NM_001291549,NM_078467"	CDKN1A	5065
"NM_000390,NM_001145414,NM_001320959"	CHM	335.39
NM_000391	TPP1	6985
NM_000392	ABCC2	18
NM_000393	COL5A2	38
NM_000395	CSF2RB	2
NM_000396	CTSK	13
NM_000397	CYBB	7
"NM_000398,NM_001129819,NM_001171660,NM_001171661,NM_007326"	CYB5R3	11565.26
"NM_000399,NM_001136177,NM_001136178,NM_001136179,NM_001321037"	EGR2	2
"NM_000400,NM_001130867"	ERCC2	3826.6
"NM_000401,NM_001178083,NM_207122"	EXT2	3667
"NM_000402,NM_001042351"	G6PD	12620
"NM_000403,NM_001008216,NM_001127621"	GALE	2820
"NM_000404,NM_001079811,NM_001135602,NM_001317040"	GLB1	4027
"NM_000405,NM_001167607"	GM2A	726
"NM_000406,NM_001012763"	GNRHR	4
NM_000407	GP1BB	19
"NM_000408,NM_001083112"	GPD2	685
"NM_000410,NM_001300749,NM_139003,NM_139004,NM_139006,NM_139007,NM_139008,NM_139009,NM_139010,NM_139011"	HFE	184
"NM_000411,NM_001242784,NM_001242785,NM_001352514,NM_001352515,NM_001352516,NM_001352517,NM_001352518"	HLCS	893.06
NM_000412	HRG	1
"NM_000413,NM_001330219"	HSD17B1	330
"NM_000414,NM_001199291,NM_001199292,NM_001292027,NM_001292028"	HSD17B4	1617
"NM_000415,NM_001329201"	IAPP	15.4
NM_000416	IFNGR1	495
"NM_000418,NM_001257406,NM_001257407,NM_001257997"	IL4R	602
NM_000419	ITGA2B	150
NM_000420	KEL	1
NM_000421	KRT10	1594
NM_000422	KRT17	53927
"NM_000425,NM_001143963,NM_001278116,NM_024003"	L1CAM	26319
"NM_000426,NM_001079823"	LAMA2	19
NM_000428	LTBP2	960
NM_000430	PAFAH1B1	2970
"NM_000431,NM_001114185,NM_001301182"	MVK	745
NM_000432	MYL2	2
"NM_000433,NM_001127651,NM_001190789,NM_001190794"	NCF2	2
NM_000434	NEU1	1721
NM_000435	NOTCH3	5620
NM_000436	OXCT1	2426
NM_000437	PAFAH2	260
"NM_000438,NM_001127366,NM_013942,NM_181457,NM_181458,NM_181459,NM_181460,NM_181461"	PAX3	1
"NM_000439,NM_001177875"	PCSK1	734
NM_000440	PDE6A	97.88
NM_000441	SLC26A4	7.15
"NM_000445,NM_201378,NM_201379,NM_201380,NM_201381,NM_201382,NM_201383,NM_201384"	PLEC	39961.01
NM_000446	PON1	3
"NM_000447,NM_012486"	PSEN2	958
"NM_000449,NM_001025603"	RFX5	2357
NM_000450	SELE	1
"NM_000451,NM_006883"	SHOX	1
NM_000453	SLC5A5	2.01
NM_000454	SOD1	3574
NM_000455	STK11	228
"NM_000456,NM_001032386,NM_001032387"	SUOX	363
"NM_000457,NM_001030003,NM_001030004,NM_001258355,NM_001287182,NM_001287183,NM_001287184,NM_175914,NM_178849,NM_178850"	HNF4A	8
"NM_000458,NM_001165923,NM_001304286"	HNF1B	2
"NM_000459,NM_001290077,NM_001290078"	TEK	1
"NM_000460,NM_001177597,NM_001177598,NM_001289997,NM_001289998,NM_001290003,NM_001290022,NM_001290026,NM_001290027,NM_001290028"	THPO	6
"NM_000461,NM_001128176,NM_001128177,NM_001252634,NM_001354708,NM_001354709,NM_001354710,NM_001354711,NM_001354712,NM_001354713,NM_001354714,NM_001354715"	THRB	140
"NM_000462,NM_001354505,NM_001354506,NM_001354507,NM_001354508,NM_001354509,NM_001354511,NM_001354512,NM_001354513,NM_001354523,NM_001354526,NM_001354538,NM_001354539,NM_001354540,NM_001354541,NM_001354542,NM_001354543,NM_001354544,NM_001354545,NM_001354546,NM_001354547,NM_001354548,NM_001354549,NM_001354550,NM_001354551,NM_130838,NM_130839"	UBE3A	1162
"NM_000465,NM_001282543,NM_001282545,NM_001282548,NM_001282549"	BARD1	283
"NM_000466,NM_001282677,NM_001282678"	PEX1	521
NM_000474	TWIST1	582
NM_000475	NR0B1	2
"NM_000476,NM_001318121,NM_001318122"	AK1	4615
"NM_000478,NM_001127501,NM_001177520"	ALPL	46882
NM_000479	AMH	73
"NM_000480,NM_001025389,NM_001025390,NM_001172430,NM_001172431"	AMPD3	72
"NM_000481,NM_001164710,NM_001164711,NM_001164712"	AMT	18
"NM_000484,NM_001136016,NM_001136129,NM_001136130,NM_001136131,NM_001204301,NM_001204302,NM_001204303,NM_201413,NM_201414"	APP	10499
"NM_000485,NM_001030018"	APRT	6448
"NM_000487,NM_001085425,NM_001085426,NM_001085427,NM_001085428"	ARSA	1933.51
NM_000488	SERPINC1	1
"NM_000489,NM_138270"	ATRX	549
NM_000492	CFTR	2
NM_000493	COL10A1	1
NM_000494	COL17A1	3
"NM_000495,NM_033380"	COL4A5	975
NM_000496	CRYBB2	662
"NM_000499,NM_001319216,NM_001319217"	CYP1A1	180
"NM_000501,NM_001081752,NM_001081753,NM_001081754,NM_001081755,NM_001278912,NM_001278913,NM_001278914,NM_001278915,NM_001278916,NM_001278917,NM_001278918,NM_001278939"	ELN	16
"NM_000503,NM_001288574,NM_001288575,NM_172058,NM_172059"	EYA1	10
"NM_000504,NM_001312674,NM_001312675"	F10	12
NM_000505	F12	612
"NM_000507,NM_001127628"	FBP1	16
"NM_000510,NM_001018080"	FSHB	1
"NM_000511,NM_001097638"	FUT2	20.58
"NM_000512,NM_001323543,NM_001323544"	GALNS	2249
"NM_000516,NM_001077488,NM_001077489,NM_001077490,NM_001309840,NM_001309842,NM_001309861,NM_001309883,NM_016592,NM_080425,NM_080426"	GNAS	67274
NM_000517	HBA2	2.38
NM_000518	HBB	2
"NM_000520,NM_001318825"	HEXA	7607
"NM_000521,NM_001292004"	HEXB	2907
NM_000522	HOXA13	120
NM_000523	HOXD13	1
"NM_000525,NM_001166290"	KCNJ11	45.31
"NM_000527,NM_001195798,NM_001195799,NM_001195800,NM_001195803"	LDLR	1881.75
"NM_000528,NM_001173498"	MAN2B1	3549
"NM_000530,NM_001315491"	MPZ	3
"NM_000532,NM_001178014"	PCCB	3151
"NM_000533,NM_001128834,NM_001305004,NM_199478"	PLP1	1
"NM_000534,NM_001128143,NM_001128144,NM_001289408,NM_001289409,NM_001321044,NM_001321045,NM_001321046,NM_001321047,NM_001321048,NM_001321049,NM_001321051"	PMS1	153
"NM_000535,NM_001322003,NM_001322004,NM_001322005,NM_001322006,NM_001322007,NM_001322008,NM_001322009,NM_001322010,NM_001322011,NM_001322012,NM_001322013,NM_001322014,NM_001322015"	PMS2	2207.19
NM_000538	RFXAP	81
"NM_000540,NM_001042723"	RYR1	3
"NM_000542,NM_198843"	SFTPB	0.98
"NM_000543,NM_001007593,NM_001318087,NM_001318088"	SMPD1	4029
"NM_000544,NM_001290043,NM_018833"	TAP2	1320
"NM_000545,NM_001306179"	HNF1A	29
"NM_000546,NM_001126112,NM_001126113,NM_001126114,NM_001126115,NM_001126116,NM_001126117,NM_001126118,NM_001276695,NM_001276696,NM_001276697,NM_001276698,NM_001276699,NM_001276760,NM_001276761"	TP53	6089
"NM_000547,NM_001206744,NM_001206745,NM_175719,NM_175721,NM_175722"	TPO	2
"NM_000548,NM_001077183,NM_001114382,NM_001318827,NM_001318829,NM_001318831,NM_001318832"	TSC2	8433
NM_000550	TYRP1	4
"NM_000551,NM_001354723,NM_198156"	VHL	1310.99
NM_000552	VWF	103
NM_000553	WRN	300.73
NM_000554	CRX	321.23
NM_000558	HBA1	30.62
"NM_000560,NM_001040033,NM_001320638"	CD53	2
"NM_000561,NM_146421"	GSTM1	4356.31
"NM_000565,NM_001206866,NM_181359"	IL6R	165.01
NM_000566	FCGR1A	1
NM_000572	IL10	4.79
"NM_000573,NM_000651"	CR1	1.97
"NM_000574,NM_001114752,NM_001300902,NM_001300903,NM_001300904"	CD55	16269
NM_000575	IL1A	4
NM_000578	SLC11A1	11
"NM_000581,NM_001329455,NM_001329502,NM_001329503,NM_201397"	GPX1	17166
"NM_000582,NM_001040058,NM_001040060,NM_001251829,NM_001251830"	SPP1	1
"NM_000584,NM_001354840"	CXCL8	2
"NM_000585,NM_172175"	IL15	205.53
"NM_000591,NM_001040021,NM_001174104,NM_001174105"	CD14	3
"NM_000593,NM_001292022"	TAP1	1751
NM_000596	IGFBP1	11
"NM_000597,NM_001313990,NM_001313992,NM_001313993"	IGFBP2	73
"NM_000598,NM_001013398"	IGFBP3	4316
NM_000599	IGFBP5	13
"NM_000600,NM_001318095"	IL6	392
NM_000602	SERPINE1	3421
"NM_000603,NM_001160109,NM_001160110,NM_001160111"	NOS3	2
NM_000606	C8G	8
"NM_000610,NM_001001389,NM_001001390,NM_001001391,NM_001001392,NM_001202555,NM_001202556,NM_001202557"	CD44	8615
"NM_000611,NM_001127223,NM_001127225,NM_001127226,NM_001127227,NM_203329,NM_203330,NM_203331"	CD59	16222
NM_000614	CNTF	11
"NM_000616,NM_001195014,NM_001195015,NM_001195016,NM_001195017"	CD4	3
"NM_000617,NM_001174125,NM_001174126,NM_001174127,NM_001174128,NM_001174129,NM_001174130"	SLC11A2	1182.5
NM_000623	BDKRB2	69
"NM_000626,NM_001039933,NM_001329050,NM_021602"	CD79B	1
"NM_000627,NM_001166264,NM_001166265,NM_001166266,NM_206943"	LTBP1	3016
NM_000628	IL10RB	1438.99
NM_000629	IFNAR1	380.13
"NM_000633,NM_000657"	BCL2	48
"NM_000635,NM_134433"	RFX2	1346
"NM_000636,NM_001024465,NM_001024466,NM_001322814,NM_001322815,NM_001322816,NM_001322817,NM_001322819,NM_001322820"	SOD2	1375.06
"NM_000637,NM_001195102,NM_001195103,NM_001195104"	GSR	2081.01
NM_000638	VTN	25
"NM_000641,NM_001267718"	IL11	10872.48
NM_000660	TGFB1	18883
"NM_000661,NM_001024921"	RPL9	24597
"NM_000662,NM_001160170,NM_001160171,NM_001160172,NM_001160173,NM_001160174,NM_001160175,NM_001160176,NM_001160179,NM_001291962"	NAT1	31
"NM_000663,NM_001127448,NM_020686"	ABAT	3
"NM_000665,NM_001282449,NM_001302621,NM_001302622"	ACHE	6
"NM_000666,NM_001198895,NM_001198896,NM_001198897,NM_001198898"	ACY1	2358.63
NM_000671	ADH5	2207
"NM_000674,NM_001048230"	ADORA1	76
"NM_000675,NM_001278497,NM_001278498,NM_001278499,NM_001278500"	ADORA2A	15
NM_000676	ADORA2B	642
NM_000678	ADRA1D	4
NM_000679	ADRA1B	221
"NM_000680,NM_001322502,NM_001322503,NM_001322504,NM_033302,NM_033303,NM_033304"	ADRA1A	7.04
NM_000681	ADRA2A	190
NM_000682	ADRA2B	3
